Welcome to the Rise Mirror


Files can be downloaded using http://mirror.rise.ph and ftp://mirror.rise.ph
Please Note: Mirror is currently undergoing maintenance so you may find some repositories are not up to date.

[ICO]NameLast modifiedSize

[PARENTDIR]Parent Directory   -
[   ]3dplot1.tex 2015-05-20 03:05 11K
[   ]3dplot2.tex 2013-02-23 04:23 15K
[   ]3dplot3.tex 2013-02-23 05:04 8.2K
[   ]Cde.tex 2012-12-05 06:15 1.9K
[   ]VPST.ps 2016-02-18 05:42 32M
[   ]VPST.tex 2016-02-18 05:36 11K
[   ]VPSTdebut.tex 2016-02-14 23:17 3.6K
[   ]VPSTobj.tex 2016-02-18 04:58 1.0K
[   ]VPSTtitre.tex 2016-02-18 05:17 850
[   ]XXX1.ps 2012-12-24 01:44 144K
[   ]XXX2.ps 2012-12-24 01:49 144K
[   ]alea.tex 2014-09-03 05:27 1.4K
[   ]anim.tex 2013-04-03 23:06 8.7K
[   ]ann.tex 2015-06-10 23:29 742
[   ]bezier.tex 2016-02-10 20:26 6.8K
[   ]bib.tex 2015-06-11 04:19 2.7K
[   ]boit1.tex 2013-01-01 23:43 3.3K
[   ]boit2.tex 2014-08-30 05:30 4.0K
[   ]brace.tex 2014-09-03 05:19 6.0K
[   ]cadre.tex 2014-03-12 05:57 3.0K
[   ]chart.tex 2014-09-03 05:11 9.3K
[   ]com.tex 2015-06-10 23:29 1.9K
[   ]coord.tex 2014-03-20 22:52 6.5K
[   ]coul.tex 2013-01-08 03:47 12K
[   ]coul1.tex 2012-11-02 18:12 1.8K
[   ]coul2.tex 2013-01-01 23:43 4.6K
[   ]coul3.tex 2013-11-12 05:20 2.7K
[TXT]data3d.txt 2013-01-26 21:57 14K
[   ]divers.tex 2016-02-12 06:47 890
[   ]eff1.tex 2016-02-12 06:41 4.6K
[   ]eff2.tex 2014-08-30 04:48 2.4K
[   ]eff3.tex 2016-02-18 04:18 10K
[   ]eff4.tex 2014-08-30 04:00 7.0K
[   ]fig.tex 2016-02-12 06:13 3.5K
[   ]fill.tex 2014-08-30 04:38 4.6K
[   ]fun.tex 2015-05-27 02:54 5.1K
[   ]func.tex 2016-02-11 03:49 60K
[   ]geom1.tex 2016-02-09 02:29 26K
[   ]geom2.tex 2014-09-05 04:49 12K
[   ]geom3.tex 2014-08-28 03:15 8.5K
[   ]geom4.tex 2015-05-20 04:58 6.3K
[   ]graph1.tex 2016-02-14 22:55 33K
[   ]graph2.tex 2014-09-19 01:48 7.5K
[   ]graph3.tex 2015-06-11 01:56 9.4K
[   ]graph4.tex 2016-02-14 04:46 16K
[   ]grid.tex 2016-02-07 22:57 2.6K
[   ]homo.tex 2015-06-10 23:29 2.8K
[   ]logoiut-eps-converte..>2016-02-09 05:15 168K
[   ]logoiut.eps 2008-05-28 18:32 4.0M
[   ]merci.tex 2015-06-08 15:42 273
[   ]mesdata.dat 2012-05-20 18:31 8.7K
[   ]noeud1.tex 2016-02-07 22:59 26K
[   ]noeud2.tex 2014-10-17 01:38 8.7K
[   ]obj.tex 2012-12-05 06:15 526
[   ]plac.tex 2016-02-07 23:10 8.2K
[   ]poscript.tex 2016-02-09 04:27 1.3K
[   ]pst1.tex 2016-02-12 05:39 12K
[   ]pst2a.tex 2016-02-18 05:02 22K
[   ]pst3.tex 2016-02-07 22:45 18K
[   ]pst4.tex 2016-02-12 06:13 39K
[   ]pst5.tex 2016-02-09 05:14 2.0K
[   ]pstleg.tex 2016-02-18 05:00 2.6K
[   ]pstmodules.tex 2015-06-12 02:10 2.7K
[   ]pstpoly.tex 2016-02-15 03:50 14K
[   ]rep1.tex 2015-06-12 03:25 3.5K
[   ]rep2.tex 2012-12-15 20:24 1.7K
[   ]rep3.tex 2012-12-16 04:57 2.5K
[   ]sol3d.tex 2016-02-14 23:17 33K
[   ]styl.tex 2012-12-05 06:01 1.1K
[   ]symb.tex 2013-01-01 23:43 18K
[   ]table.dat 2012-05-31 02:42 37
[   ]text.tex 2014-09-17 03:13 17K
[   ]tree.tex 2016-02-14 06:18 21K
[   ]vect.tex 2015-05-03 05:45 2.0K
[   ]versFR.tex 2016-02-18 05:03 375
[   ]versGB.tex 2016-02-14 23:20 375
[TXT]xxx.txt 2012-12-25 18:51 84